| Tag# |
Name |
Inherited Position |
Position |
Parent Tag# |
Angles (Degrees) |
|
|
|
|
|
|
0 | j_gun | (0.00, 0.00, 0.00) | | |
| 1 | j_bolt | (0.41, 0.00, 2.55) | (0.41, 0.00, 2.55) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 2 | j_open_reload | (-1.45, -0.77, 2.37) | (-1.45, -0.77, 2.37) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 3 | j_support_chin_arm | (-6.80, -0.56, 1.45) | (-6.80, -0.56, 1.45) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 4 | j_switch_auto_manual | (-1.20, 0.80, -0.33) | (-1.20, 0.80, -0.33) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 5 | tag_brass | (-1.45, -0.77, 1.79) | (-1.45, -0.77, 1.79) | 0 | (-24.91, -24.91, -79.01) (-6967, -6967, -22097) |
| 6 | tag_clip | (-1.56, 0.02, 1.05) | (-1.56, 0.02, 1.05) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 7 | tag_flash | (8.18, 0.00, 1.22) | (8.18, 0.00, 1.22) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 8 | tag_iron_sight | (-5.44, 0.02, 2.41) | (-5.44, 0.02, 2.41) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
|
Tag Tree
╘ j_gun
╞ j_bolt
╞ j_open_reload
╞ j_support_chin_arm
╞ j_switch_auto_manual
╞ tag_brass
╞ tag_clip
╞ tag_flash
╘ tag_iron_sight
|